Products
HONDIN Screw conveyer has become one of the important equipment in the whole production process.Advanced structure, strong adaptability, small resistance, long life, easy maintenance,complete protection device is remarkable characteristic of the screw conveyer.
I. Performance Parameters:
Model | Spiral diameter(mm) | Innings(mm) | rpm | IV(m³/h) | |||
| Φ | Φ | Φ | |||||
| 0.45 | 0.33 | 0.15 | |||||
Small | LS100 | 100 | 100 | 140 | 3.0 | 2.2 | 1.0 |
| LS125 | 125 | 125 | 125 | 5.2 | 3.8 | 1.7 | |
| LS100 | 160 | 160 | 112 | 9.7 | 7.1 | 3.2 | |
| LS125 | 200 | 200 | 100 | 16.9 | 12.4 | 5.6 | |
Medium | LS250 | 250 | 250 | 90 | 29.7 | 21.8 | 9.9 |
| LS315 | 315 | 315 | 80 | 52.9 | 38.8 | 17.6 | |
| LS400 | 400 | 355 | 71 | 85.3 | 62.5 | 28.4 | |
Large | LS500 | 500 | 400 | 63 | 133.2 | 97.7 | 44.4 |
| LS630 | 630 | 450 | 50 | 188.9 | 138.5 | 63.0 | |
| Extra Large | LS800 | 800 | 500 | 40 | 270.7 | 198.5 | 90.2 |
| LS1000 | 1000 | 560 | 32 | 379.0 | 277.9 | 126.3 | |
II. Product Introduction
HONDIN's LS screw conveyor has become an important piece of equipment in the entire production process. Advanced structure, strong adaptability, low resistance, long service life, convenient maintenance, and complete protection devices are the significant characteristics of the screw conveyor.

Copy product links
Long by picture save/share


Hot product
+86 029-86938788
sales@hondinchina.com